| Price | |||||
|---|---|---|---|---|---|
| Monthly | FREE | $7.95 | $9.95 | $15.00 | $20.00 |
| Billing term (months) | 12 | 12 | 12 | 3 | 3 |
| Setup fee | FREE | FREE | FREE | FREE | FREE |
| Customer Support | |||||
| 24/7 Email Support | Included | Included | Included | Included | Included |
| Support Case Tracker | Included | Included | Included | Included | Included |
| Live Sales Chat | Included | Included | Included | Included | Included |
| Call-Back Request | Included | Included | Included | Included | Included |
| Call-Center Telephone Support | Included | Included | Included | Included | Included |
| Website Management | |||||
| Online Control Panel | Included | Included | Included | Included | Included |
| Disk Space | 100MB | 1000MB | 20GB | 1000MB | 20GB |
| Monthly Bandwidth | 1GB | 20GB | UNMETERED | 20GB | UNMETERED |
| Dedicated IP Address | - | ![]() |
![]() |
![]() |
![]() |
| PHP Support | - | ![]() |
![]() |
![]() |
![]() |
| MySQL Database | - | ![]() |
![]() |
![]() |
![]() |
| CGI-BIN | - | ![]() |
![]() |
- | - |
| CGI/Perl/SSI Support | - | ![]() |
![]() |
- | - |
| ASP Support | - | - | - | ![]() |
![]() |
| ODBC Support | - | - | - | ![]() |
![]() |
| SSL Support | - | ![]() |
![]() |
![]() |
![]() |
| Website Statistics and Traffic Report | - | ![]() |
![]() |
![]() |
![]() |
| Microsoft FrontPage Extensions | - | ![]() |
![]() |
![]() |
![]() |
| Dreamweaver Compatible | ![]() |
![]() |
![]() |
![]() |
![]() |
| Customizable Error Pages | - | ![]() |
![]() |
![]() |
![]() |
| Sub-Domains | - | 10 | ![]() |
10 | ![]() |
| FTP Accounts | 1 | 10 | ![]() |
10 | ![]() |
| Email Features | |||||
| Email accounts | 10 | 100 | ![]() |
100 | ![]() |
| Email Storage per Account | 5MB | 10MB | 100MB | 10MB | 100MB |
| POP3 | Included | Included | Included | Included | Included |
| SMTP | Included | Included | Included | Included | Included |
| Webmail | Included | Included | Included | Included | Included |
| Email Forwarding | Included | Included | Included | Included | Included |
| Email Auto-Responders | Included | Included | Included | Included | Included |
| Email Alias | 10 | 100 | ![]() |
100 | ![]() |
| E-Commerce Features | |||||
| OsCommerce Shopping Cart | - | Supported | Supported | - | - |
| Zen Cart Shopping Cart | - | Supported | Supported | - | - |
| Password Protected Directories | - | Supported | Supported | Supported | Supported |
| Shared SSL Certificate | - | Supported | Supported | Supported | Supported |
| Dedicated SSL Certificate | - | Supported | Supported | Supported | Supported |
| Free Scripts Library and Script Installation | |||||
| Blog | - | Included | Included | Included | Included |
| Discussion Board | - | Included | Included | Included | Included |
| Image Gallery/ Photo Album | - | Included | Included | Included | Included |
| Content Management | - | Included | Included | Included | Included |
| E-Commerce | - | Included | Included | Included | Included |
| Chat | - | Included | Included | Included | Included |
| Calendar | - | Included | Included | Included | Included |
| Free Doteasy Web Tools | |||||
| Guestbook | FREE | FREE | FREE | FREE | FREE |
| E-Mail Form | FREE | FREE | FREE | FREE | FREE |
| Web Polls | FREE | FREE | FREE | FREE | FREE |
| Hit Counters | FREE | FREE | FREE | FREE | FREE |
| Web Directory | FREE | FREE | FREE | FREE | FREE |
| Tell-A-Friend | FREE | FREE | FREE | FREE | FREE |
| FAQ Builder | FREE | FREE | FREE | FREE | FREE |
| Mailing List | FREE | FREE | FREE | FREE | FREE |
| Media Support | |||||
| Streaming Video/Audio Support | ![]() |
![]() |
![]() |
![]() |
![]() |
| Real Media Audio & Video Support | ![]() |
![]() |
![]() |
![]() |
![]() |
| Flash Support | ![]() |
![]() |
![]() |
![]() |
![]() |
| Macromedia Shockwave Support | ![]() |
![]() |
![]() |
![]() |
![]() |
| MIDI File Support | ![]() |
![]() |
![]() |
![]() |
![]() |
| Security & Technology | |||||
| Secured server | ![]() |
![]() |
![]() |
![]() |
![]() |
| Network Power Generator | Yes (with emergency backup power supply) |
Yes (with emergency backup power supply) |
Yes (with emergency backup power supply) |
Yes (with emergency backup power supply) |
Yes (with emergency backup power supply) |
| Server Monitoring | Included | Included | Included | Included | Included |
| Network Monitoring | Included | Included | Included | Included | Included |
| Server Maintenance and Upgrades | Included | Included | Included | Included | Included |
| Available Upgrade Options | |||||
| FrontPage Extensions | Available | - | - | - | - |
| Additional Web Storage Quota | Available | - | - | - | - |
| Additional Monthly Bandwidth | Available | - | - | - | - |
| Doteasy Spam & Email Virus Protection | Available | Available | Available | Available | Available |
| Doteasy Unlimited Hosting Plan | Available | Available | - | Available (to Unlimited Hosting Windows Plan) |
- |